● Item No.: KLF-S500B
● Capacity: 528Wh; Output: 500W
●Type C PD100W input & output, support Macbook, Huawei, HP etc.
● LFP battery cell, the cycle life is up to 2000 times, at least five years using time.
● Three charging methods: Solar charge 100W, AC charge 120W, Type C charge 100W, about 4~5 hours charging time.
KLF-KLF-S500B 產(chǎn)品參數(shù) | ||
Basic Info | Capacity | 528Wh |
Battery | LFP | |
Inverter | One Way | |
Input (4 methods) | Solar charge | MPPT:10.8-24V,100W, about 5 hours |
AC charge | DC:10.8-24V/5A, about 4.5 hours | |
Type-C input | PD100W, about 5~6 hours | |
AC Output | Continuours output | 500W |
Peak output | 570W | |
Output Voltage | 110V(US/JP) or 220V(EU/UK/AU/CN) | |
output port | 2pcs | |
DC output | Type-C output | PD24W * 1pc; PD 100W input & output * 1pc |
USB-A output | QC3.0 18W * 2pcs | |
USB-A output | 120W * 1pc | |
DC5521 | 12V * 2pcs | |
Product Size | 254*200*182mm | |
Packing | Product Weight | 6.5kgs |
Carton Size | 306*248*288mm | |
Carton Weight | 8.5Kg | |
Capacity | 528Wh |
0755-2751 6288